Usage Statistics for www.23skidoo.us

Summary Period: August 2010
Generated 01-Sep-2010 03:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 6422
Total Files 5843
Total Pages 5767
Total Visits 1338
Total KBytes 112617
Total Unique Sites 218
Total Unique URLs 143
Total Unique Referrers 156
Total Unique User Agents 49
. Avg Max
Hits per Hour 8 144
Hits per Day 207 1215
Files per Day 188 1168
Pages per Day 186 1206
Visits per Day 43 123
KBytes per Day 3633 14652
Hits by Response Code
Code 200 - OK 5843
Code 206 - Partial Content 113
Code 301 - Moved Permanently 1
Code 304 - Not Modified 115
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 346

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 57 0.89% 39 0.67% 28 0.49% 24 1.79% 15 6.88% 988 0.88%
2 243 3.78% 234 4.00% 236 4.09% 87 6.50% 18 8.26% 4059 3.60%
3 244 3.80% 234 4.00% 226 3.92% 82 6.13% 20 9.17% 3802 3.38%
4 73 1.14% 59 1.01% 33 0.57% 22 1.64% 14 6.42% 1101 0.98%
5 31 0.48% 23 0.39% 22 0.38% 18 1.35% 9 4.13% 1350 1.20%
6 224 3.49% 211 3.61% 196 3.40% 95 7.10% 17 7.80% 3375 3.00%
7 284 4.42% 259 4.43% 251 4.35% 97 7.25% 20 9.17% 3927 3.49%
8 252 3.92% 224 3.83% 212 3.68% 67 5.01% 19 8.72% 7053 6.26%
9 105 1.64% 47 0.80% 72 1.25% 23 1.72% 12 5.50% 3394 3.01%
10 270 4.20% 260 4.45% 252 4.37% 84 6.28% 22 10.09% 4044 3.59%
11 298 4.64% 284 4.86% 288 4.99% 79 5.90% 20 9.17% 4789 4.25%
12 666 10.37% 651 11.14% 650 11.27% 86 6.43% 15 6.88% 8255 7.33%
13 964 15.01% 949 16.24% 957 16.59% 123 9.19% 22 10.09% 12534 11.13%
14 1215 18.92% 1168 19.99% 1206 20.91% 57 4.26% 20 9.17% 14652 13.01%
15 261 4.06% 201 3.44% 249 4.32% 74 5.53% 24 11.01% 3189 2.83%
16 44 0.69% 34 0.58% 38 0.66% 16 1.20% 10 4.59% 1787 1.59%
17 151 2.35% 127 2.17% 113 1.96% 25 1.87% 24 11.01% 7697 6.83%
18 66 1.03% 41 0.70% 49 0.85% 23 1.72% 9 4.13% 1769 1.57%
19 53 0.83% 41 0.70% 45 0.78% 23 1.72% 8 3.67% 1504 1.34%
20 32 0.50% 17 0.29% 22 0.38% 17 1.27% 12 5.50% 820 0.73%
21 44 0.69% 19 0.33% 32 0.55% 26 1.94% 15 6.88% 1059 0.94%
22 41 0.64% 29 0.50% 16 0.28% 16 1.20% 9 4.13% 528 0.47%
23 42 0.65% 20 0.34% 26 0.45% 20 1.49% 12 5.50% 828 0.73%
24 12 0.19% 10 0.17% 10 0.17% 10 0.75% 8 3.67% 704 0.63%
25 86 1.34% 70 1.20% 19 0.33% 15 1.12% 11 5.05% 1026 0.91%
26 99 1.54% 84 1.44% 54 0.94% 23 1.72% 14 6.42% 2914 2.59%
27 124 1.93% 115 1.97% 103 1.79% 19 1.42% 20 9.17% 1469 1.30%
28 53 0.83% 45 0.77% 44 0.76% 19 1.42% 15 6.88% 1413 1.25%
29 73 1.14% 62 1.06% 47 0.81% 23 1.72% 15 6.88% 2575 2.29%
30 170 2.65% 158 2.70% 151 2.62% 20 1.49% 15 6.88% 5504 4.89%
31 145 2.26% 128 2.19% 120 2.08% 44 3.29% 24 11.01% 4509 4.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 3.88% 7 229 3.92% 7 228 3.95% 119 3697 3.28%
1 7 219 3.41% 6 198 3.39% 6 201 3.49% 157 4863 4.32%
2 5 179 2.79% 5 160 2.74% 5 175 3.03% 94 2910 2.58%
3 7 228 3.55% 6 196 3.35% 6 194 3.36% 161 4995 4.44%
4 5 158 2.46% 4 151 2.58% 4 152 2.64% 137 4239 3.76%
5 7 233 3.63% 6 199 3.41% 6 203 3.52% 195 6037 5.36%
6 9 305 4.75% 8 250 4.28% 9 292 5.06% 295 9155 8.13%
7 5 175 2.73% 5 160 2.74% 4 147 2.55% 75 2339 2.08%
8 5 176 2.74% 5 164 2.81% 5 157 2.72% 79 2435 2.16%
9 8 263 4.10% 7 235 4.02% 7 243 4.21% 201 6241 5.54%
10 7 234 3.64% 7 222 3.80% 6 207 3.59% 99 3062 2.72%
11 9 295 4.59% 8 271 4.64% 8 278 4.82% 268 8302 7.37%
12 8 254 3.96% 7 236 4.04% 7 244 4.23% 118 3669 3.26%
13 10 312 4.86% 9 294 5.03% 6 213 3.69% 129 3985 3.54%
14 10 322 5.01% 9 290 4.96% 8 258 4.47% 124 3848 3.42%
15 10 317 4.94% 9 295 5.05% 9 279 4.84% 120 3709 3.29%
16 8 264 4.11% 7 242 4.14% 7 241 4.18% 122 3782 3.36%
17 8 274 4.27% 8 260 4.45% 8 253 4.39% 124 3834 3.40%
18 9 279 4.34% 8 254 4.35% 8 250 4.34% 129 4010 3.56%
19 11 351 5.47% 10 335 5.73% 9 309 5.36% 144 4473 3.97%
20 14 441 6.87% 13 404 6.91% 12 400 6.94% 301 9339 8.29%
21 9 281 4.38% 7 245 4.19% 8 269 4.66% 146 4515 4.01%
22 9 299 4.66% 8 277 4.74% 9 283 4.91% 149 4606 4.09%
23 10 314 4.89% 8 276 4.72% 9 291 5.05% 147 4572 4.06%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 4766 74.21% 55974 49.70% /
2 66 1.03% 104 0.09% /default.css
3 63 0.98% 6121 5.44% /stats/usage_201008.html
4 62 0.97% 1376 1.22% /stats/usage_201001.html
5 39 0.61% 123 0.11% /things.html
6 37 0.58% 364 0.32% /stats/
7 36 0.56% 125 0.11% /contact.html
8 35 0.55% 129 0.11% /thoughts.html
9 32 0.50% 569 0.51% /gallery.html
10 31 0.48% 3477 3.09% /stats/usage_200903.html
11 19 0.30% 1950 1.73% /stats/usage_200811.html
12 16 0.25% 43 0.04% /images/art/gallery/pages/ds0003.html
13 16 0.25% 1561 1.39% /stats/usage_200703.html
14 15 0.23% 29 0.03% /images/art/gallery/pages/ds0007b.html
15 15 0.23% 1524 1.35% /stats/usage_200902.html
16 15 0.23% 1694 1.50% /stats/usage_200909.html
17 15 0.23% 1173 1.04% /stats/usage_200912.html
18 14 0.22% 190 0.17% /images/art/gallery/
19 14 0.22% 33 0.03% /images/art/gallery/pages/anchor.html
20 14 0.22% 31 0.03% /images/art/gallery/pages/dancer.html
21 14 0.22% 39 0.04% /images/art/gallery/pages/ds0001b.html
22 14 0.22% 1293 1.15% /stats/usage_200905.html
23 14 0.22% 1124 1.00% /stats/usage_201007.html
24 13 0.20% 29 0.03% /images/art/gallery/pages/ds0006.html
25 13 0.20% 1504 1.34% /stats/usage_200803.html
26 13 0.20% 1319 1.17% /stats/usage_200904.html
27 12 0.19% 1347 1.20% /stats/usage_200806.html
28 12 0.19% 1340 1.19% /stats/usage_200807.html
29 11 0.17% 1274 1.13% /stats/usage_200910.html
30 10 0.16% 25 0.02% /images/art/gallery/pages/ds0005.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 4766 74.21% 55974 49.70% /
2 63 0.98% 6121 5.44% /stats/usage_201008.html
3 31 0.48% 3477 3.09% /stats/usage_200903.html
4 19 0.30% 1950 1.73% /stats/usage_200811.html
5 15 0.23% 1694 1.50% /stats/usage_200909.html
6 16 0.25% 1561 1.39% /stats/usage_200703.html
7 15 0.23% 1524 1.35% /stats/usage_200902.html
8 13 0.20% 1504 1.34% /stats/usage_200803.html
9 62 0.97% 1376 1.22% /stats/usage_201001.html
10 12 0.19% 1347 1.20% /stats/usage_200806.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4766 74.21% 919 70.31% /
2 63 0.98% 55 4.21% /stats/usage_201008.html
3 31 0.48% 23 1.76% /stats/usage_200903.html
4 39 0.61% 16 1.22% /things.html
5 36 0.56% 12 0.92% /contact.html
6 35 0.55% 11 0.84% /thoughts.html
7 32 0.50% 10 0.77% /gallery.html
8 37 0.58% 10 0.77% /stats/
9 62 0.97% 10 0.77% /stats/usage_201001.html
10 15 0.23% 9 0.69% /images/art/gallery/pages/ds0007b.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 4766 74.21% 908 69.85% /
2 63 0.98% 53 4.08% /stats/usage_201008.html
3 31 0.48% 24 1.85% /stats/usage_200903.html
4 39 0.61% 15 1.15% /things.html
5 36 0.56% 13 1.00% /contact.html
6 35 0.55% 13 1.00% /thoughts.html
7 37 0.58% 12 0.92% /stats/
8 32 0.50% 10 0.77% /gallery.html
9 62 0.97% 9 0.69% /stats/usage_201001.html
10 14 0.22% 9 0.69% /stats/usage_201007.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 1751 27.27% 1751 29.97% 21270 18.89% 67 5.01% 216.6.238.39
2 479 7.46% 479 8.20% 5902 5.24% 100 7.47% 66.246.72.175
3 471 7.33% 471 8.06% 5993 5.32% 78 5.83% 216.118.117.93
4 406 6.32% 406 6.95% 4932 4.38% 103 7.70% 204.10.137.48
5 381 5.93% 381 6.52% 6269 5.57% 118 8.82% 66.29.115.8
6 348 5.42% 348 5.96% 4227 3.75% 92 6.88% 204.14.110.100
7 257 4.00% 257 4.40% 4112 3.65% 83 6.20% 66.246.252.73
8 220 3.43% 141 2.41% 11340 10.07% 183 13.68% 77.88.30.246
9 168 2.62% 168 2.88% 8860 7.87% 8 0.60% 79.142.65.175
10 151 2.35% 90 1.54% 7556 6.71% 42 3.14% 66.249.71.133
11 137 2.13% 73 1.25% 4948 4.39% 64 4.78% 67.195.115.152
12 115 1.79% 115 1.97% 0 0.00% 3 0.22% 93.158.65.174
13 102 1.59% 68 1.16% 1011 0.90% 17 1.27% 95.108.150.235
14 85 1.32% 70 1.20% 5310 4.71% 1 0.07% 195.42.102.21
15 76 1.18% 76 1.30% 923 0.82% 36 2.69% 66.197.211.165
16 74 1.15% 74 1.27% 899 0.80% 30 2.24% 178553.ds.nac.net
17 61 0.95% 51 0.87% 507 0.45% 5 0.37% 95.108.151.244
18 59 0.92% 59 1.01% 86 0.08% 4 0.30% 95.134.57.166
19 53 0.83% 52 0.89% 3179 2.82% 1 0.07% 38.100.41.113
20 51 0.79% 51 0.87% 922 0.82% 1 0.07% 208.92.248.11
21 50 0.78% 50 0.86% 607 0.54% 41 3.06% 85.13.131.57
22 45 0.70% 45 0.77% 547 0.49% 2 0.15% 88.191.124.150
23 42 0.65% 28 0.48% 1927 1.71% 1 0.07% 69.84.207.147
24 38 0.59% 36 0.62% 203 0.18% 1 0.07% 72.101.10.121
25 31 0.48% 29 0.50% 121 0.11% 1 0.07% 90.230.109.195
26 29 0.45% 5 0.09% 577 0.51% 8 0.60% 66.249.71.136
27 27 0.42% 27 0.46% 328 0.29% 1 0.07% 82.95.125.23
28 24 0.37% 20 0.34% 115 0.10% 4 0.30% 66.249.71.71
29 23 0.36% 11 0.19% 500 0.44% 13 0.97% 66.249.71.209
30 21 0.33% 19 0.33% 89 0.08% 1 0.07% 216.234.125.38

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1751 27.27% 1751 29.97% 21270 18.89% 67 5.01% 216.6.238.39
2 220 3.43% 141 2.41% 11340 10.07% 183 13.68% 77.88.30.246
3 168 2.62% 168 2.88% 8860 7.87% 8 0.60% 79.142.65.175
4 151 2.35% 90 1.54% 7556 6.71% 42 3.14% 66.249.71.133
5 381 5.93% 381 6.52% 6269 5.57% 118 8.82% 66.29.115.8
6 471 7.33% 471 8.06% 5993 5.32% 78 5.83% 216.118.117.93
7 479 7.46% 479 8.20% 5902 5.24% 100 7.47% 66.246.72.175
8 85 1.32% 70 1.20% 5310 4.71% 1 0.07% 195.42.102.21
9 137 2.13% 73 1.25% 4948 4.39% 64 4.78% 67.195.115.152
10 406 6.32% 406 6.95% 4932 4.38% 103 7.70% 204.10.137.48

Top 30 of 156 Total Referrers
# Hits Referrer
1 1350 21.02% - (Direct Request)
2 237 3.69% http://www.hugeboobsgaloreshow.com/perfect-black-tits/
3 130 2.02% http://www.hugeboobsgaloreshow.com/black-big-tits/
4 124 1.93% http://www.hugeboobsgaloreshow.com/black-tits/
5 120 1.87% http://www.hugeboobsgaloreshow.com/fat-black-tits/
6 119 1.85% http://fucking-teen-pussy-vid.freshteens-review.com/
7 118 1.84% http://www.hugeboobsgaloreshow.com/black-lesbians-with-big-tits/
8 117 1.82% http://college-group-fuck-pics.3xproposal.com/
9 117 1.82% http://www.hugeboobsgaloreshow.com/big-black-tits/
10 116 1.81% http://beautiful-teen-fucking.freshteens-review.com/
11 116 1.81% http://fucking-teen.freshteens-review.com/
12 115 1.79% http://teen-ass-fucking.freshteens-review.com/
13 114 1.78% http://www.hugeboobsgaloreshow.com/cum-on-black-tits/
14 112 1.74% http://japan-porn-sex.japanesegirlscute.com/
15 111 1.73% http://www.hugeboobsgaloreshow.com/giant-black-tits/
16 110 1.71% http://teen-fucking.freshteens-review.com/
17 110 1.71% http://teen-girls-fucking.freshteens-review.com/
18 110 1.71% http://www.herfirstlesbiansex.biz/
19 109 1.70% http://lesbian-sex-pics.nakedlesbianskiss.com/
20 108 1.68% http://gretchen-mol-nude.nakedcelebscity.com/
21 107 1.67% http://japan-sex.japanesegirlscute.com/
22 106 1.65% http://college-titty-fuck.3xproposal.com/
23 106 1.65% http://ebony-hardcore.1stebonysex.com/
24 101 1.57% http://www.maturesexmilfs.com/mature-moms-porn/
25 101 1.57% http://www.mrbigdickshotchicks-review.com/brunette-mrbigdickshotchicks48.html
26 100 1.56% http://hot-milf-moms.50milfs.com/
27 100 1.56% http://milfs-nude.50milfs.com/
28 100 1.56% http://www.firstgayporn4u.com/muscle-gay-sex/
29 99 1.54% http://lesbians-licking-and-sucking-pussy-free-photos-only.3x-pussy.com/
30 99 1.54% http://milf-pussy-pics.50milfs.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 50.00% 23 skidoo definition
2 1 6.25% 23 skidoo
3 1 6.25% define skidoo
4 1 6.25% meaning of 23 skidoo
5 1 6.25% skidoo
6 1 6.25% skidoo definition
7 1 6.25% twenty three skidoo
8 1 6.25% twenty-three skidoo
9 1 6.25% who said 23 skidoo in cartoons

Top 15 of 49 Total User Agents
# Hits User Agent
1 5049 78.62% Microsoft Internet Explorer
2 4214 65.62% MSIE 6.0 (Windows NT 5.1)
3 383 5.96% YandexBot/3.0
4 272 4.24% MSIE 6.0 (SV1)
5 269 4.19% Googlebot/2.1
6 236 3.67% Netscape
7 213 3.32% MSIE 8.0
8 181 2.82% MSIE 7.0
9 135 2.10% Mozilla/5.0 (Windows)
10 98 1.53% Yahoo! Slurp/3.0
11 85 1.32% Purebot/1.1
12 56 0.87% Mozilla/5.0 (Macintosh)
13 53 0.83% MSIE 7.0 (Windows NT 5.2)
14 48 0.75% Yahoo! Slurp
15 43 0.67% MSIE 5.5 (Windows 98)

Usage by Country for August 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6315 98.33% 5868 100.43% 111040 98.60% Unresolved/Unknown
2 76 1.18% 76 1.30% 915 0.81% Network
3 31 0.48% 12 0.21% 662 0.59% US Commercial


Generated by Webalizer Version 2.01