Usage Statistics for www.23skidoo.us

Summary Period: October 2009
Generated 01-Nov-2009 01:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7512
Total Files 6608
Total Pages 6531
Total Visits 1995
Total KBytes 346292
Total Unique Sites 521
Total Unique URLs 180
Total Unique Referrers 327
Total Unique User Agents 120
. Avg Max
Hits per Hour 10 610
Hits per Day 242 885
Files per Day 213 871
Pages per Day 210 874
Visits per Day 64 165
KBytes per Day 11171 76401
Hits by Response Code
Code 200 - OK 6608
Code 206 - Partial Content 411
Code 304 - Not Modified 178
Code 400 - Bad Request 41
Code 404 - Not Found 274

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 165 2.20% 143 2.16% 118 1.81% 67 3.36% 54 10.36% 3492 1.01%
2 159 2.12% 132 2.00% 80 1.22% 60 3.01% 37 7.10% 1913 0.55%
3 537 7.15% 411 6.22% 521 7.98% 92 4.61% 63 12.09% 37201 10.74%
4 237 3.15% 217 3.28% 216 3.31% 115 5.76% 37 7.10% 3139 0.91%
5 412 5.48% 394 5.96% 314 4.81% 79 3.96% 37 7.10% 5553 1.60%
6 123 1.64% 104 1.57% 97 1.49% 53 2.66% 27 5.18% 1818 0.53%
7 275 3.66% 255 3.86% 118 1.81% 83 4.16% 72 13.82% 3158 0.91%
8 102 1.36% 87 1.32% 86 1.32% 53 2.66% 29 5.57% 2459 0.71%
9 225 3.00% 193 2.92% 201 3.08% 165 8.27% 134 25.72% 2683 0.77%
10 885 11.78% 871 13.18% 874 13.38% 42 2.11% 18 3.45% 76401 22.06%
11 520 6.92% 511 7.73% 502 7.69% 83 4.16% 26 4.99% 43798 12.65%
12 215 2.86% 202 3.06% 178 2.73% 76 3.81% 24 4.61% 5014 1.45%
13 729 9.70% 708 10.71% 688 10.53% 50 2.51% 34 6.53% 70784 20.44%
14 90 1.20% 79 1.20% 79 1.21% 49 2.46% 32 6.14% 1321 0.38%
15 121 1.61% 109 1.65% 62 0.95% 36 1.80% 21 4.03% 1937 0.56%
16 246 3.27% 219 3.31% 234 3.58% 49 2.46% 14 2.69% 12668 3.66%
17 76 1.01% 64 0.97% 64 0.98% 52 2.61% 32 6.14% 1897 0.55%
18 379 5.05% 268 4.06% 349 5.34% 109 5.46% 25 4.80% 5462 1.58%
19 149 1.98% 130 1.97% 129 1.98% 92 4.61% 28 5.37% 2062 0.60%
20 104 1.38% 94 1.42% 73 1.12% 52 2.61% 31 5.95% 2531 0.73%
21 115 1.53% 103 1.56% 94 1.44% 54 2.71% 40 7.68% 1715 0.50%
22 241 3.21% 228 3.45% 230 3.52% 45 2.26% 18 3.45% 3315 0.96%
23 173 2.30% 161 2.44% 149 2.28% 86 4.31% 19 3.65% 3130 0.90%
24 555 7.39% 528 7.99% 531 8.13% 124 6.22% 26 4.99% 39549 11.42%
25 50 0.67% 43 0.65% 47 0.72% 36 1.80% 18 3.45% 2277 0.66%
26 61 0.81% 48 0.73% 52 0.80% 37 1.85% 22 4.22% 792 0.23%
27 79 1.05% 68 1.03% 51 0.78% 34 1.70% 15 2.88% 1877 0.54%
28 168 2.24% 56 0.85% 159 2.43% 31 1.55% 21 4.03% 2669 0.77%
29 59 0.79% 48 0.73% 41 0.63% 28 1.40% 14 2.69% 1605 0.46%
30 66 0.88% 57 0.86% 49 0.75% 36 1.80% 21 4.03% 1377 0.40%
31 196 2.61% 77 1.17% 145 2.22% 33 1.65% 19 3.65% 2694 0.78%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 5.28% 12 377 5.71% 11 370 5.67% 205 6359 1.84%
1 6 188 2.50% 4 151 2.29% 4 144 2.20% 154 4765 1.38%
2 10 337 4.49% 10 319 4.83% 10 320 4.90% 838 25991 7.51%
3 8 260 3.46% 7 245 3.71% 6 209 3.20% 462 14307 4.13%
4 7 227 3.02% 7 217 3.28% 5 165 2.53% 105 3250 0.94%
5 5 168 2.24% 4 144 2.18% 4 151 2.31% 195 6058 1.75%
6 6 210 2.80% 6 197 2.98% 6 197 3.02% 223 6921 2.00%
7 5 182 2.42% 5 165 2.50% 4 153 2.34% 146 4515 1.30%
8 4 135 1.80% 3 122 1.85% 3 110 1.68% 80 2488 0.72%
9 4 132 1.76% 3 118 1.79% 3 105 1.61% 73 2265 0.65%
10 4 133 1.77% 3 109 1.65% 3 107 1.64% 103 3207 0.93%
11 7 223 2.97% 5 177 2.68% 4 149 2.28% 94 2922 0.84%
12 25 778 10.36% 24 756 11.44% 23 727 11.13% 2315 71778 20.73%
13 6 187 2.49% 5 164 2.48% 5 180 2.76% 176 5460 1.58%
14 11 355 4.73% 11 345 5.22% 10 330 5.05% 381 11824 3.41%
15 20 622 8.28% 13 428 6.48% 17 552 8.45% 1190 36885 10.65%
16 5 183 2.44% 4 132 2.00% 4 145 2.22% 170 5263 1.52%
17 25 800 10.65% 21 667 10.09% 23 740 11.33% 1304 40417 11.67%
18 17 544 7.24% 16 514 7.78% 14 443 6.78% 945 29309 8.46%
19 8 255 3.39% 7 239 3.62% 7 227 3.48% 380 11783 3.40%
20 11 359 4.78% 10 338 5.12% 7 243 3.72% 401 12443 3.59%
21 12 377 5.02% 11 363 5.49% 11 350 5.36% 1004 31123 8.99%
22 10 324 4.31% 6 205 3.10% 9 300 4.59% 175 5411 1.56%
23 4 136 1.81% 3 116 1.76% 3 114 1.75% 50 1548 0.45%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 3435 45.73% 41326 11.93% /
2 2242 29.85% 252207 72.83% /stats/usage_200909.html
3 70 0.93% 7180 2.07% /stats/usage_200910.html
4 64 0.85% 130 0.04% /default.css
5 49 0.65% 4585 1.32% /stats/usage_200703.html
6 47 0.63% 5058 1.46% /stats/usage_200904.html
7 42 0.56% 4442 1.28% /stats/usage_200811.html
8 33 0.44% 510 0.15% /gallery.html
9 32 0.43% 89 0.03% /things.html
10 29 0.39% 285 0.08% /stats/
11 23 0.31% 285 0.08% /images/art/gallery/
12 23 0.31% 2573 0.74% /stats/usage_200903.html
13 23 0.31% 84 0.02% /thoughts.html
14 20 0.27% 64 0.02% /contact.html
15 15 0.20% 1492 0.43% /stats/usage_200801.html
16 15 0.20% 1229 0.35% /stats/usage_200807.html
17 13 0.17% 34 0.01% /images/art/gallery/pages/dancer.html
18 13 0.17% 35 0.01% /images/art/gallery/pages/ds0005.html
19 13 0.17% 1459 0.42% /stats/usage_200806.html
20 12 0.16% 32 0.01% /images/art/gallery/pages/ds0004.html
21 12 0.16% 32 0.01% /images/art/gallery/pages/ds0006.html
22 12 0.16% 32 0.01% /images/art/gallery/pages/ds0007b.html
23 12 0.16% 1388 0.40% /stats/usage_200803.html
24 12 0.16% 1197 0.35% /stats/usage_200902.html
25 11 0.15% 33 0.01% /images/art/gallery/pages/ds0001b.html
26 11 0.15% 30 0.01% /images/art/gallery/pages/ds0003.html
27 11 0.15% 967 0.28% /stats/usage_200901.html
28 10 0.13% 27 0.01% /images/art/gallery/pages/anchor.html
29 10 0.13% 26 0.01% /images/art/gallery/pages/ds000b.html
30 9 0.12% 24 0.01% /images/art/gallery/pages/ds000.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 2242 29.85% 252207 72.83% /stats/usage_200909.html
2 3435 45.73% 41326 11.93% /
3 70 0.93% 7180 2.07% /stats/usage_200910.html
4 47 0.63% 5058 1.46% /stats/usage_200904.html
5 49 0.65% 4585 1.32% /stats/usage_200703.html
6 42 0.56% 4442 1.28% /stats/usage_200811.html
7 23 0.31% 2573 0.74% /stats/usage_200903.html
8 15 0.20% 1492 0.43% /stats/usage_200801.html
9 13 0.17% 1459 0.42% /stats/usage_200806.html
10 12 0.16% 1388 0.40% /stats/usage_200803.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3435 45.73% 1591 81.84% /
2 70 0.93% 67 3.45% /stats/usage_200910.html
3 42 0.56% 34 1.75% /stats/usage_200811.html
4 2242 29.85% 34 1.75% /stats/usage_200909.html
5 49 0.65% 21 1.08% /stats/usage_200703.html
6 32 0.43% 19 0.98% /things.html
7 47 0.63% 17 0.87% /stats/usage_200904.html
8 33 0.44% 16 0.82% /gallery.html
9 23 0.31% 16 0.82% /stats/usage_200903.html
10 20 0.27% 11 0.57% /contact.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 3435 45.73% 1583 81.39% /
2 70 0.93% 66 3.39% /stats/usage_200910.html
3 42 0.56% 34 1.75% /stats/usage_200811.html
4 2242 29.85% 34 1.75% /stats/usage_200909.html
5 49 0.65% 21 1.08% /stats/usage_200703.html
6 32 0.43% 20 1.03% /things.html
7 33 0.44% 16 0.82% /gallery.html
8 23 0.31% 16 0.82% /stats/usage_200903.html
9 47 0.63% 15 0.77% /stats/usage_200904.html
10 29 0.39% 14 0.72% /stats/

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 855 11.38% 855 12.94% 10386 3.00% 457 22.91% 64.191.91.229
2 698 9.29% 698 10.56% 78836 22.77% 2 0.10% 91.121.163.92
3 598 7.96% 598 9.05% 67541 19.50% 2 0.10% 91.121.178.201
4 598 7.96% 598 9.05% 67541 19.50% 2 0.10% 91.121.83.46
5 408 5.43% 216 3.27% 14067 4.06% 112 5.61% 66.249.71.150
6 320 4.26% 320 4.84% 3887 1.12% 2 0.10% 216.40.204.178
7 299 3.98% 299 4.52% 33771 9.75% 2 0.10% 77.245.61.196
8 205 2.73% 205 3.10% 2578 0.74% 6 0.30% 174.142.104.57
9 158 2.10% 158 2.39% 1919 0.55% 1 0.05% 95.107.40.222
10 125 1.66% 125 1.89% 1518 0.44% 63 3.16% 66.7.206.198
11 108 1.44% 108 1.63% 1312 0.38% 59 2.96% 70.85.155.250
12 103 1.37% 103 1.56% 1251 0.36% 46 2.31% 204.10.137.48
13 103 1.37% 103 1.56% 1251 0.36% 50 2.51% 204.14.110.100
14 100 1.33% 100 1.51% 1479 0.43% 49 2.46% 66.246.72.175
15 100 1.33% 100 1.51% 1215 0.35% 1 0.05% 91.121.25.204
16 99 1.32% 99 1.50% 1203 0.35% 1 0.05% pat-mi.eni.it
17 98 1.30% 98 1.48% 3296 0.95% 73 3.66% 66.29.115.8
18 84 1.12% 84 1.27% 2509 0.72% 62 3.11% 66.246.252.73
19 73 0.97% 73 1.10% 887 0.26% 14 0.70% 217.20.115.157
20 69 0.92% 69 1.04% 838 0.24% 48 2.41% 74.55.29.50
21 62 0.83% 55 0.83% 3602 1.04% 7 0.35% 208.115.111.251
22 55 0.73% 55 0.83% 668 0.19% 31 1.55% 208.53.168.5
23 54 0.72% 53 0.80% 3112 0.90% 1 0.05% 38.105.83.12
24 47 0.63% 46 0.70% 278 0.08% 1 0.05% 76.15.225.1
25 46 0.61% 44 0.67% 403 0.12% 2 0.10% crawler.kalooga.com
26 41 0.55% 41 0.62% 183 0.05% 0 0.00% 88.75.223.201
27 40 0.53% 13 0.20% 189 0.05% 13 0.65% 216.129.119.40
28 40 0.53% 40 0.61% 486 0.14% 30 1.50% 74.81.89.114
29 38 0.51% 38 0.58% 462 0.13% 15 0.75% 220.181.53.228
30 37 0.49% 35 0.53% 184 0.05% 1 0.05% 74.192.15.137

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 9.29% 698 10.56% 78836 22.77% 2 0.10% 91.121.163.92
2 598 7.96% 598 9.05% 67541 19.50% 2 0.10% 91.121.178.201
3 598 7.96% 598 9.05% 67541 19.50% 2 0.10% 91.121.83.46
4 299 3.98% 299 4.52% 33771 9.75% 2 0.10% 77.245.61.196
5 408 5.43% 216 3.27% 14067 4.06% 112 5.61% 66.249.71.150
6 855 11.38% 855 12.94% 10386 3.00% 457 22.91% 64.191.91.229
7 320 4.26% 320 4.84% 3887 1.12% 2 0.10% 216.40.204.178
8 62 0.83% 55 0.83% 3602 1.04% 7 0.35% 208.115.111.251
9 98 1.30% 98 1.48% 3296 0.95% 73 3.66% 66.29.115.8
10 28 0.37% 28 0.42% 3162 0.91% 8 0.40% 77.55.70.2

Top 30 of 327 Total Referrers
# Hits Referrer
1 1084 14.43% - (Direct Request)
2 349 4.65% http://bizuteria-slubna.ltd.pl
3 349 4.65% http://www.mini.bizukatalog.pl
4 299 3.98% http://chinese-poker-9ci.blogspot.com/
5 299 3.98% http://online-blackjack-reviews-dxs.blogspot.com/
6 299 3.98% http://play-online-blackjack-with-7wc.blogspot.com/
7 299 3.98% http://poker-online-with-uqu.blogspot.com/
8 299 3.98% http://site-casino-hbo.blogspot.com/
9 170 2.26% http://usos.awardspace.co.uk/vardenafil.html
10 158 2.10% http://www.lovesmsworld.ru
11 150 2.00% http://kaufen.hostific.com/phenytoin.html
12 100 1.33% http://gettitro.mi-website.es/page25.html
13 100 1.33% http://smarttech.bg/info_tables/images/comment-557.html
14 100 1.33% http://xtndus.com/files/styles/article1095.html
15 99 1.32% http://healthierhappierlife.com/store/images/pixel/comment-2479.html
16 94 1.25% http://www.firstgayporn4u.com/gay-men-naked-having-sex/
17 92 1.22% http://fisting.toprevenue.net/
18 91 1.21% http://xxx-milf-pussy.50milfs.com/
19 90 1.20% http://livesexcams.toprevenue.net/
20 90 1.20% http://milf-hunter.hotnudegranny-review.com/
21 88 1.17% http://www.firstgayporn4u.com/gay-boy-movies/
22 88 1.17% http://www.firstgayporn4u.com/gay-teen-boys/
23 87 1.16% http://8th-street-latinas.50milfs.com/
24 87 1.16% http://assparadereview.info/
25 85 1.13% http://ebony-girls-hot.1stebonysex.com/
26 84 1.12% http://opharmacy.medsjoy.com/
27 82 1.09% http://cialisviagra.onlinehostlocation.com/
28 76 1.01% http://forsexpills.buyusarx.com/
29 75 1.00% http://www.amateursexvideos4u.com/amateur-creampie-teen/
30 75 1.00% http://xxx.toprevenue.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 54.55% 23 skidoo definition
2 1 4.55% 23 skidoo
3 1 4.55% 23 skidoo design
4 1 4.55% 23 skidoo meaning
5 1 4.55% feng shui of flatiron building
6 1 4.55% flatiron building 23 skidoo
7 1 4.55% origin of the phrase 23 skidoo
8 1 4.55% original meaning 23 skidoo
9 1 4.55% ski doo 2009 stats
10 1 4.55% what does the phrase twenty three skidoo mean
11 1 4.55% www.23skidoo.us

Top 15 of 120 Total User Agents
# Hits User Agent
1 3056 40.68% Microsoft Internet Explorer
2 1153 15.35% Netscape
3 946 12.59% MSIE 6.0 (Windows NT 5.1)
4 841 11.20% Mozilla/5.0 (Windows)
5 556 7.40% MSIE 6.0
6 412 5.48% MSIE 5.5 (Windows 98)
7 313 4.17% Googlebot/2.1
8 268 3.57% MSIE 7.0
9 227 3.02% MSIE 6.0 (SV1)
10 165 2.20% Mozilla/5.0 (Macintosh)
11 156 2.08% MSIE 8.0
12 101 1.34% Googlebot-Image/1.0
13 89 1.18% MSIE 5.01 (Windows NT 5.0)
14 74 0.99% MSIE 7.0 (Windows NT 5.1)
15 68 0.91% Mozilla/5.0 (X11)

Usage by Country for October 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 7237 96.34% 6769 102.44% 343564 99.21% Unresolved/Unknown
2 134 1.78% 111 1.68% 1189 0.34% US Commercial
3 99 1.32% 99 1.50% 1203 0.35% Italy
4 25 0.33% 25 0.38% 73 0.02% Canada
5 9 0.12% 9 0.14% 86 0.02% United Arab Emirates
6 2 0.03% 1 0.02% 115 0.03% Network
7 2 0.03% 1 0.02% 15 0.00% Seychelles
8 2 0.03% 2 0.03% 24 0.01% Singapore
9 1 0.01% 1 0.02% 12 0.00% Nepal
10 1 0.01% 1 0.02% 12 0.00% Philippines


Generated by Webalizer Version 2.01